Port of Albany, NY
Click here to visit the Port of Albany website
| Max Air Draft | 132 ft |
| Max Loa | 750 ft |
| Max Beam | 110 ft |
| Deep Draft | 30 ft fresh water |
| Ballast Restriction | If your vessel intends to discharge ballast in the Hudson River, ballast must be taken or tanks washed in ocean water deeper than 2,000 mtrs and have a salinity of 30 parts per thousand or greater |
| Arrivals | high water slack/beginning of ebb tide |
| Departures | low water slack/beginning of flood tide. It is approx. 13.5 hrs transit from Ambrose to Albany |
| Comments | Hudson River Pilots require daylight navigation in the upper Hudson River, meaning the last 5 hrs on arrivals and the first 5 hrs on departures. If your vessel arrives/departs with a deep draft of greater the 28 Ft. the docking/undocking will be a tide move |
| Max Deep Drafts Fresh Water Alongside | |
| Albany | 132 ft |
| Rensselaer | 30 ft |
| Bethlehem | 30 ft |
| Coeymans | 30 ft |
| Catskill | 30 ft Salt Arrival Ambrose Pilot |
| Arrivals | Ambrose Pilot Light |
Albany, NY
64°
Feels like: 64°FCloudy
6:11 am7:38 pm EDT
Wind: 3mph ESE
Humidity: 92%
Pressure: 29.85"Hg
UV index: 0
4 am5 am6 am7 am8 am
63°F
63°F
61°F
63°F
64°F
63°F
61°F
63°F
64°F
FriSatSun
72°F / 52°F
75°F / 48°F
52°F / 32°F
75°F / 48°F
52°F / 32°F
Albany NY
-
106 Smith Blvd,
Albany, NY 12202 -
518-339-4680
-
-
lat
42.623442
-
lng
-73.759136
Contact Us
